<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Bitch Itch &#187; Rich Bitch Economics</title>
	<atom:link href="http://www.richbitchitch.com/category/money-finance/rich-bitch-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richbitchitch.com</link>
	<description>No one will hand you a million dollars just because you are nice</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Card Conundrums</title>
		<link>http://www.richbitchitch.com/credit-card-conundrums/</link>
		<comments>http://www.richbitchitch.com/credit-card-conundrums/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:18:48 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3880</guid>
		<description><![CDATA[The credit crisis might seem like old news with the current downturn in the economy. Everyone is focused on ugly little words like &#8220;recession&#8221; and &#8220;unemployment.&#8221; Who has time to worry about issues like credit, either on the national or personal level? You should. As more and more people find it harder to make ends [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/credit-card-conundrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Stock still embarrassingly cheap</title>
		<link>http://www.richbitchitch.com/sirius-xm-radio-stock-still-embarrassingly-cheap/</link>
		<comments>http://www.richbitchitch.com/sirius-xm-radio-stock-still-embarrassingly-cheap/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:25:01 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3360</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/sirius-xm-radio-stock-still-embarrassingly-cheap/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/howard-stern-for-sirius-xm-radio-inc-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>You can pick up shares of Sirius XM Radio Inc Stock for just $0.35 per share; and with analysts still betting on Sirius to rebound this might be the time to go ahead and bite the bullet. If you don&#8217;t have major money to invest, you can pick up 285 shares of Sirius stock with [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/sirius-xm-radio-stock-still-embarrassingly-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow is down again &#8211; guess the nation&#8217;s financial crisis is still ongoing</title>
		<link>http://www.richbitchitch.com/the-dow-is-down-again-guess-the-nations-financial-crisis-is-still-ongoing/</link>
		<comments>http://www.richbitchitch.com/the-dow-is-down-again-guess-the-nations-financial-crisis-is-still-ongoing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:09:50 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3347</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/the-dow-is-down-again-guess-the-nations-financial-crisis-is-still-ongoing/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/dow-jones-chart-october-21-2008-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Here are some links from marketwatch.com which you can use to keep yourself up to speed on what&#8217;s going on with the economy. Keywords of note: stock indexes, technology, energy stocks, petroleum (Just write them down in your rich bitch economics notebook for now). 4:45 PM today Market Snapshot: U.S. stock indexes end lower with [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/the-dow-is-down-again-guess-the-nations-financial-crisis-is-still-ongoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius stock still doing poorly but the company apparently doesn&#8217;t know</title>
		<link>http://www.richbitchitch.com/sirius-stock-still-doing-poorly-but-the-company-apparently-doesnt-know/</link>
		<comments>http://www.richbitchitch.com/sirius-stock-still-doing-poorly-but-the-company-apparently-doesnt-know/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:55:02 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3268</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/sirius-stock-still-doing-poorly-but-the-company-apparently-doesnt-know/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/sirius-satellite-radio-graphic1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>At market close today a share of Sirius XM Radio Inc. stock was worth $0.39 cents; but it seems no one has told the people running the company that their stock is worthless because they continue to act as if all is right with the world. Then again, maybe the joke is on the shareholders? [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/sirius-stock-still-doing-poorly-but-the-company-apparently-doesnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock investing &#8211; Should I buy Ford Stock</title>
		<link>http://www.richbitchitch.com/stock-investing-should-i-buy-ford-stock/</link>
		<comments>http://www.richbitchitch.com/stock-investing-should-i-buy-ford-stock/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:42:49 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3135</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/stock-investing-should-i-buy-ford-stock/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/screencap-ford-motor-compay-5-yera-stock-history-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I&#8217;m still looking for stocks to buy. Presently trying to decide if I should buy some shares of Ford. Not liking that the 52 week high for Ford is only $8.99. After doing some research I&#8217;ve discovered that Ford stock has seen a steady decline in value over the last 5 years. It seems the [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/stock-investing-should-i-buy-ford-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Inc. is not looking very good yet they keep launching things</title>
		<link>http://www.richbitchitch.com/sirius-is-not-looking-very-good-yet-they-keep-launching-things-buy-sell-sirius-stock/</link>
		<comments>http://www.richbitchitch.com/sirius-is-not-looking-very-good-yet-they-keep-launching-things-buy-sell-sirius-stock/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:34:15 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3101</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/sirius-is-not-looking-very-good-yet-they-keep-launching-things-buy-sell-sirius-stock/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/sirius-satellite-radio-graphic-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I&#8217;m not understanding how they do business over at Sirius XM Radio Inc. The worth of their stock keeps dropping day by day, yet you hear nothing from them about the state of their company. Furthermore, on the 15th of this month they announced the launching of &#8220;Game On&#8221;, which is to be an &#8220;Exclusive [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/sirius-is-not-looking-very-good-yet-they-keep-launching-things-buy-sell-sirius-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac potential mortgage fraud &#8211; FBI investigates</title>
		<link>http://www.richbitchitch.com/fannie-mae-and-freddie-mac-potential-mortgage-fraud-fbi-investigates/</link>
		<comments>http://www.richbitchitch.com/fannie-mae-and-freddie-mac-potential-mortgage-fraud-fbi-investigates/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:27:42 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3066</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/fannie-mae-and-freddie-mac-potential-mortgage-fraud-fbi-investigates/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/freddie-mac-homepage-screenshot-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The following mortgage finance giants are alleged to be under investigation by the FBI for potential fraud: Fannie Mae Freddie Mac American International Group (AIG) The Feds are also allegedly investigating the collapse of Washington Mutual (WAMU), Lehman Brothers and several other large financial firms. And why is this relevant? No particular reason, but if [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/fannie-mae-and-freddie-mac-potential-mortgage-fraud-fbi-investigates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the bigger economic picture is so bleak why all the attention being given to the credit crisis?</title>
		<link>http://www.richbitchitch.com/if-the-bigger-economic-picture-is-so-bleak-why-all-the-attention-being-given-to-the-credit-crisis/</link>
		<comments>http://www.richbitchitch.com/if-the-bigger-economic-picture-is-so-bleak-why-all-the-attention-being-given-to-the-credit-crisis/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:31:57 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3062</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/if-the-bigger-economic-picture-is-so-bleak-why-all-the-attention-being-given-to-the-credit-crisis/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/grays-papaya-recession-special-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Just a random question from an uninformed inquiring mind, but if the credit crisis that has the government pumping billions into select corporations is only part of a bigger economic crisis why so much focus on the cridit crisis specifically? Mind you I&#8217;m not venturing an opinion, only asking a question. Of course asking a [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/if-the-bigger-economic-picture-is-so-bleak-why-all-the-attention-being-given-to-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I buy Wachovia stock?</title>
		<link>http://www.richbitchitch.com/should-i-buy-wachovia-stock-eye-on-investing-should-you-invest-in-wachovia/</link>
		<comments>http://www.richbitchitch.com/should-i-buy-wachovia-stock-eye-on-investing-should-you-invest-in-wachovia/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:05:37 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=3056</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/should-i-buy-wachovia-stock-eye-on-investing-should-you-invest-in-wachovia/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/wachovia-bank-on-m-street-nw-georgetown-wachington-dc-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The financial crisis had appeared to allow for a breather yesterday when the Dow Jones Industrial Average went up by as many as 600 points; but today the DOW was back down 700 points following reports that the state of the economy hints at a recession on the way or already present. Exactly what that [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/should-i-buy-wachovia-stock-eye-on-investing-should-you-invest-in-wachovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius stock moves a penny past the half dollar mark</title>
		<link>http://www.richbitchitch.com/sirius-stock-moves-a-penny-past-the-half-dollar-mark/</link>
		<comments>http://www.richbitchitch.com/sirius-stock-moves-a-penny-past-the-half-dollar-mark/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:23:47 +0000</pubDate>
		<dc:creator>Rich Bitch</dc:creator>
				<category><![CDATA[Rich Bitch Economics]]></category>

		<guid isPermaLink="false">http://www.richbitchitch.com/?p=2944</guid>
		<description><![CDATA[<a href=http://www.richbitchitch.com/sirius-stock-moves-a-penny-past-the-half-dollar-mark/><img src=http://www.richbitchitch.com/wp-content/uploads/2008/10/morgan-stanley-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I am three cent&#8217;s closer to my target with Sirius. Now if only Sirius can go up by $6 like Morgan Stanley has done since Friday&#8217;s close I&#8217;ll be in business; but I guess that won&#8217;t be a remote possibility for some months. It&#8217;s not like Sirius XM Radio Inc is Morgan Stanley. The government [...]]]></description>
		<wfw:commentRss>http://www.richbitchitch.com/sirius-stock-moves-a-penny-past-the-half-dollar-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

